<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyse that!</title>
	<atom:link href="http://strivepr.com/2007/03/27/analyse-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://strivepr.com/2007/03/27/analyse-that/</link>
	<description>experts in digital PR and social media</description>
	<lastBuildDate>Thu, 07 Apr 2011 05:01:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Kami Huyse</title>
		<link>http://strivepr.com/2007/03/27/analyse-that/comment-page-1/#comment-8331</link>
		<dc:creator>Kami Huyse</dc:creator>
		<pubDate>Tue, 27 Mar 2007 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://strivepr.com/wordpress/2007/03/27/analyse-that/#comment-8331</guid>
		<description>Because it is a puzzle to work with analysts?</description>
		<content:encoded><![CDATA[<p>Because it is a puzzle to work with analysts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://strivepr.com/2007/03/27/analyse-that/comment-page-1/#comment-8328</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 27 Mar 2007 17:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://strivepr.com/wordpress/2007/03/27/analyse-that/#comment-8328</guid>
		<description>Star piece. This is certainly going to get the brain working, I found it very interesting.</description>
		<content:encoded><![CDATA[<p>Star piece. This is certainly going to get the brain working, I found it very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherrilynne</title>
		<link>http://strivepr.com/2007/03/27/analyse-that/comment-page-1/#comment-8326</link>
		<dc:creator>sherrilynne</dc:creator>
		<pubDate>Tue, 27 Mar 2007 16:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://strivepr.com/wordpress/2007/03/27/analyse-that/#comment-8326</guid>
		<description>Susan was my one of my fave clients when I was working in the US.  I was really happy to reconnect with her last year when I got involved with blogging.  Glad you like the pic.  The newspaper ran the story with a pic of a Rubix cube for some reason. Strange.</description>
		<content:encoded><![CDATA[<p>Susan was my one of my fave clients when I was working in the US.  I was really happy to reconnect with her last year when I got involved with blogging.  Glad you like the pic.  The newspaper ran the story with a pic of a Rubix cube for some reason. Strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kami Huyse</title>
		<link>http://strivepr.com/2007/03/27/analyse-that/comment-page-1/#comment-8325</link>
		<dc:creator>Kami Huyse</dc:creator>
		<pubDate>Tue, 27 Mar 2007 14:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://strivepr.com/wordpress/2007/03/27/analyse-that/#comment-8325</guid>
		<description>Okay, your picture is way better than mine. BTW, I saw Susan in Las Vegas and we had a very nice talk about you.  :-)  All good!</description>
		<content:encoded><![CDATA[<p>Okay, your picture is way better than mine. BTW, I saw Susan in Las Vegas and we had a very nice talk about you.  <img src='http://strivepr.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   All good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

