<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freesheets: what a load of rubbish</title>
	<atom:link href="http://strivepr.com/2007/12/10/freesheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://strivepr.com/2007/12/10/freesheets/</link>
	<description>experts in digital PR and social media</description>
	<lastBuildDate>Thu, 07 Apr 2011 05:01:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sarah Baranowski</title>
		<link>http://strivepr.com/2007/12/10/freesheets/comment-page-1/#comment-10961</link>
		<dc:creator>Sarah Baranowski</dc:creator>
		<pubDate>Tue, 11 Dec 2007 10:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://strivepr.com/wordpress/2007/12/10/freesheets/#comment-10961</guid>
		<description>Thought I would just respond to your note about the increase in the number of newspapers left on trains and in stations and hopefully reassure you that we are making efforts to ensure that cleanliness standards do not drop as a result of this.  I should point out that I do work for Tube Lines, the company responsible for maintaining and upgrading the Jubilee, Northern and Piccadilly lines, and yes it is absolutely correct that the threefold increase in newspapers left on our trains and stations does present us with some challenges in terms of meeting our ambience performance target. Yes, we get fined for missing our performance target but that doesn’t mean that we put in less effort keeping the Tube clean.  In fact, it spurs us to come up with new and better ways of working to keep the network clean.  For example, over the past three months we have increased the number of staff responsible for removing waste from the Tube, focusing on the morning and evening peaks when the papers are distributed and discarded in order to increase our ambience score and ensure passengers get onto clean trains.  Over this period our ambience target has shown a marked improvement.  Also on the positive side, we do recycle all paper waste left on our three lines and over the past year we have saved nearly £70,000 of which £42,000 has so far been donated to charities supported by employees of Tube Lines.</description>
		<content:encoded><![CDATA[<p>Thought I would just respond to your note about the increase in the number of newspapers left on trains and in stations and hopefully reassure you that we are making efforts to ensure that cleanliness standards do not drop as a result of this.  I should point out that I do work for Tube Lines, the company responsible for maintaining and upgrading the Jubilee, Northern and Piccadilly lines, and yes it is absolutely correct that the threefold increase in newspapers left on our trains and stations does present us with some challenges in terms of meeting our ambience performance target. Yes, we get fined for missing our performance target but that doesn’t mean that we put in less effort keeping the Tube clean.  In fact, it spurs us to come up with new and better ways of working to keep the network clean.  For example, over the past three months we have increased the number of staff responsible for removing waste from the Tube, focusing on the morning and evening peaks when the papers are distributed and discarded in order to increase our ambience score and ensure passengers get onto clean trains.  Over this period our ambience target has shown a marked improvement.  Also on the positive side, we do recycle all paper waste left on our three lines and over the past year we have saved nearly £70,000 of which £42,000 has so far been donated to charities supported by employees of Tube Lines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

