<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Junior Chamber of Commerce economic outlook</title>
	<atom:link href="http://strivepr.com/2009/05/29/junior-chamber-of-commerce-economic-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://strivepr.com/2009/05/29/junior-chamber-of-commerce-economic-outlook/</link>
	<description>experts in digital PR and social media</description>
	<lastBuildDate>Thu, 07 Apr 2011 05:01:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: sherrilynne</title>
		<link>http://strivepr.com/2009/05/29/junior-chamber-of-commerce-economic-outlook/comment-page-1/#comment-19671</link>
		<dc:creator>sherrilynne</dc:creator>
		<pubDate>Sun, 31 May 2009 07:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://strivepr.com/?p=1540#comment-19671</guid>
		<description>We&#039;re always optimistic here in the Isle of Man.</description>
		<content:encoded><![CDATA[<p>We&#8217;re always optimistic here in the Isle of Man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Bottary</title>
		<link>http://strivepr.com/2009/05/29/junior-chamber-of-commerce-economic-outlook/comment-page-1/#comment-19663</link>
		<dc:creator>Leo Bottary</dc:creator>
		<pubDate>Sat, 30 May 2009 18:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://strivepr.com/?p=1540#comment-19663</guid>
		<description>Looks like you&#039;ve been to several great meetings lately.  Here in the US, there&#039;s a feeling that we&#039;re out of our free-fall and that we could begin seeing signs of stabilization as early as the back half of &#039;09.  I guess we&#039;ll see about that.</description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;ve been to several great meetings lately.  Here in the US, there&#8217;s a feeling that we&#8217;re out of our free-fall and that we could begin seeing signs of stabilization as early as the back half of &#8217;09.  I guess we&#8217;ll see about that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

